Organization modal form
Organizations contain legal, contact, tax, and accounting settings for companies represented in the system.
Open the form from the : select Create, or select a record and choose Edit. Fields marked with an asterisk are required.

Form sections
The form contains General data, Warehouses, Departments, Accounting settings, Contact information, Contracts, Bank accounts, Cash desks, Regulated reporting, Responsible persons, Registration, Production accounting, Non-current asset accounting and Description. Switch sections from the left menu or tab bar; unsaved values remain in the current card until you select Save.
Related tables use columns such as IsMain, IsMainForOrganization, Description, Number, Date, ContractKind, Partner, Currency, Name, CalculationMethod, ActiveFrom, RegistrationNumber, RegistrationDate, RegistrationAuthorityName, Tax, TaxRate, CashFundAccount, AccountingAccount, AccountOfAmortization and Amortization method. Add a row with the relevant button, complete its card, and confirm the changes.
Fields
| Field | Required | How to complete it |
|---|---|---|
| Address | Yes | The value is displayed or calculated automatically. |
| AddressType | Yes | Select a value from the available list. |
| ZipCode | No | Enter the field value. |
| Location | No | Select a value from the available list. |
| Street | No | Enter the field value. |
| StreetNumber | No | Enter the field value. |
| BuildingNumber | No | Enter the field value. |
| RoomNumber | No | Enter the field value. |
| Floor | No | Enter the field value. |
| Description | No | Enter the field value. |
| Bank | Yes | Select a value from the available list. |
| Organization | No | Select a value from the available list. |
| Currency | No | Select a value from the available list. |
| PaymentMethod | No | Select a value from the available list. |
| Name | Yes | Enter the field value. |
| Account | Yes | Enter the field value. |
| IsMain | No | Enable or select IsMain when it applies to the record. |
| OutgoingPaymentOperationKind | No | Select a value from the available list. |
| IngoingPaymentOperationKind | No | Select a value from the available list. |
| ActiveFrom | Yes | Specify the date, period, or time. |
| AccordingToLastYearsData | No | Enable or select AccordingToLastYearsData when it applies to the record. |
| AsOfTheCurrentMonth | No | Enable or select AsOfTheCurrentMonth when it applies to the record. |
| AmountOfTaxableTransactions | No | Enter the field value. |
| SumOfAllTransactions | No | Enter the field value. |
| TheCoefficientOfProportionalAllocationOfVatToTheCredit | Yes | Enter the field value. |
| Yes | Enter the field value. | |
| EmailType | Yes | Select a value from the available list. |
| MessengerType | Yes | Select a value from the available list. |
| AccountingAccount | Yes | Select a value from the available list. |
| AmortizationAccount | Yes | Select a value from the available list. |
| Amortization method | Yes | Select a value from the available list. |
| UsefulPeriod | Yes | Enter the field value. |
| Ready product cost calculation type | Yes | Select a value from the available list. |
| Production cost allocation base | Yes | Select a value from the available list. |
| Production cost account | Yes | Select a value from the available list. |
| CostAccount2 | Yes | Select a value from the available list. |
| General production cost account | Yes | Select a value from the available list. |
| Tax | Yes | Select a value from the available list. |
| TaxRate | Yes | Enter the field value. |
| Number | Yes | Enter the field value. |
| PhoneType | Yes | Select a value from the available list. |
| RegistrationNumber | No | Enter the field value. |
| RegistrationDate | No | Specify the date, period, or time. |
| LegalFormName | No | Enter the field value. |
| LegalFormCode | No | Enter the field value. |
| RegistrationAuthorityName | No | Enter the field value. |
| Territory | No | Select a value from the available list. |
| LocationCode | No | Enter the field value. |
| PensionNumber | No | Enter the field value. |
| PensionAuthorityCode | No | Enter the field value. |
| TerritoryCode | No | Enter the field value. |
| EmploymentNumber | No | Enter the field value. |
| OwnershipName | No | Enter the field value. |
| OwnershipCode | No | Enter the field value. |
| InsuranceNumber | No | Enter the field value. |
| GovernmentName | No | Enter the field value. |
| GovernmentCode | No | Enter the field value. |
| InsuranceAccidentNumber | No | Enter the field value. |
| BranchName | No | Enter the field value. |
| BranchCode | No | Enter the field value. |
| InsuranceDisabilityNumber | No | Enter the field value. |
| EconomyName | No | Enter the field value. |
| EconomyCode | No | Enter the field value. |
| TaxInspection | No | Select a value from the available list. |
| VatPayerStatus | No | Select a value from the available list. |
| VatCode | No | Enter the field value. |
| Role | Yes | Select a value from the available list. |
| Employee | Yes | Select a value from the available list. |
| Position | Yes | Select a value from the available list. |
| SiteType | Yes | Select a value from the available list. |
| ContractDate | No | Specify the date, period, or time. |
| ContractKind | No | Select a value from the available list. |
| Partner | No | Select a value from the available list. |
| Country | Yes | Select a value from the available list. |
| Full name | Yes | Enter the field value. |
| OrganizationType | Yes | Select a value from the available list. |
| IsMainOrganization | No | Enable or select IsMainOrganization when it applies to the record. |
| MainOrganization | Yes | Select a value from the available list. |
| Individual | Yes | Select a value from the available list. |
| BaseCurrencyForAccounting | Yes | Select a value from the available list. |
| WriteofInventoryMethod | Yes | Select a value from the available list. |
| CostIncomeMethod | Yes | Select a value from the available list. |
| WriteOffPriorityOfCommissionNomenclature | Yes | Select a value from the available list. |
| PriceIncludesVat | No | Enable or select PriceIncludesVat when it applies to the record. |
| NamePrefix | No | Enter the field value. |
| SeparatorBetweenPrefixesAndNumbers | No | Enter the field value. |
| KeepRecordsByBusinessSegments | No | Enable or select KeepRecordsByBusinessSegments when it applies to the record. |
| BisnessSegmentByDefault | No | Select a value from the available list. |
| KeepRecordsByProjects | No | Enable or select KeepRecordsByProjects when it applies to the record. |
| ProjectByDefault | No | Select a value from the available list. |
| AccountForUnconfirmedTaxCredit | No | Select a value from the available list. |
| AccountForAccountingForPersonalIncomeTaxPayments | No | Select a value from the available list. |
| AccountForUnconfirmedTaxLiability | No | Select a value from the available list. |
| AccountForAccountingForIncomeTaxSettlements | No | Select a value from the available list. |
| VATAccount (TaxLiability) | No | Select a value from the available list. |
| AccountForAccountingForSingleTaxSettlements | No | Select a value from the available list. |
| VATAccountTaxCredit | No | Select a value from the available list. |
| AccountForSettlementsOfOtherTaxes | No | Select a value from the available list. |
| ConditionalSalesVatAccount | No | Select a value from the available list. |
| AccountForExciseTaxSettlements | No | Select a value from the available list. |
| AccountForVatSettlements | No | Select a value from the available list. |
| DomesticCustomerSettlementAccount | No | Select a value from the available list. |
| DomesticSupplierSettlementAccount | No | Select a value from the available list. |
| ForeignCustomerSettlementAccount | No | Select a value from the available list. |
| ReceivedAdvanceAccount | No | Select a value from the available list. |
| ForeignSupplierSettlementAccount | No | Select a value from the available list. |
| IssuedAdvanceAccount | No | Select a value from the available list. |
Validation and saving
Required fields in the verified form states include Address, AddressType, Bank, Name, Account, ActiveFrom, TheCoefficientOfProportionalAllocationOfVatToTheCredit, E-mail, EmailType, MessengerType, AccountingAccount, AmortizationAccount, Amortization method, UsefulPeriod, Ready product cost calculation type, Production cost allocation base, Production cost account, CostAccount2, General production cost account, Tax, TaxRate, Number, PhoneType, Role, Employee, Position, SiteType, Country, Full name, OrganizationType, MainOrganization, Individual, BaseCurrencyForAccounting, WriteofInventoryMethod, CostIncomeMethod and WriteOffPriorityOfCommissionNomenclature. Before saving, make sure every visible field marked with an asterisk is complete.
Select Save to remain in the form or Save and close to return to the previous page. Cancel closes the card without recording the current changes. The copy command creates a new card from the selected record; verify every field before saving it.
Related forms
- — search and manage records.
- — select a record in the context of another form.