Partner modal form
Partners contain data about customers, suppliers, and other individuals or legal entities.
Open the form from the : select Create, or select a record and choose Edit. Fields marked with an asterisk are required.

Form sections
The form contains General data, Contact information, Related partners, Contact persons, Bank accounts, Contracts and Description. Switch sections from the left menu or tab bar; unsaved values remain in the current card until you select Save.
Related tables use columns such as Name, Bank, Account, Currency, Description, IsMain, Type, E-mail, Number, Address, Date, ContractKind, Organization, Code, Role, EducationKind, EducationForm, EducationInstitution, PeriodOfStudy and SpecialityName. Add a row with the relevant button, complete its card, and confirm the changes.
Fields
| Field | Required | How to complete it |
|---|---|---|
| ContractDate | No | Specify the date, period, or time. |
| ContractKind | No | Select a value from the available list. |
| Organization | No | Select a value from the available list. |
| IsMarried | No | Enable or select IsMarried when it applies to the record. |
| PartnerType | Yes | Select a value from the available list. |
| Employee | No | Enable or select Employee when it applies to the record. |
| Entrepreneur | No | Enable or select Entrepreneur when it applies to the record. |
| Other | No | Enable or select Other when it applies to the record. |
| Name | Yes | Enter the field value. |
| MainPhone | Yes | Enter the field value. |
| Full name | Yes | Enter the field value. |
| Country | No | Select a value from the available list. |
| LegalAddress | No | Select a value from the available list. |
| VatCode | Yes | Enter the field value. |
| Gender | No | Select a value from the available list. |
| LastName | No | Enter the field value. |
| FirstName | No | Enter the field value. |
| MiddleName | No | Enter the field value. |
| Birthday | No | Specify the date, period, or time. |
| PassportDetails | No | Enter the field value. |
| NonResidentLegalForm | No | Select a value from the available list. |
| BelongsToTheOwner | No | Enable or select BelongsToTheOwner when it applies to the record. |
| OwnerPartner | No | Select a value from the available list. |
| PurchaseManager | No | Select a value from the available list. |
| HrManager | No | Select a value from the available list. |
| SalesChannel | No | Select a value from the available list. |
| SalesManager | No | Select a value from the available list. |
| AddPresentationName | No | Enable or select AddPresentationName when it applies to the record. |
| AccountingGroup | No | Select a value from the available list. |
| AccountingCategories | No | Select a value from the available list. |
| RegistrationNumberInTheOberigRegistry | No | Enter the field value. |
| MilitaryRegistrationFormed, Date | No | Specify the date, period, or time. |
| Time | No | Specify the date, period, or time. |
| Ticket, Series | No | Enter the field value. |
| Number | No | Enter the field value. |
| Date | No | Specify the date, period, or time. |
| NumberOfMilitaryRegistration | No | Enter the field value. |
| MilitaryRank | No | Select a value from the available list. |
| TheNameOfTheTerritorialRecruitmentAndSocialSupportCenterAtThePlaceOfRegistration | No | Enter the field value. |
| TheNameOfTheTerritorialRecruitmentAndSocialSupportCenterAtThePlaceOfActualResidence | No | Enter the field value. |
| MilitaryDefermentDetails | No | Enter the field value. |
| MilitarySpecialRegistrationDetails | No | Enter the field value. |
| MilitaryServiceRecordsDetails | No | Enter the field value. |
| MilitaryMobilizationOrderDetails | No | Enter the field value. |
| MilitaryCredentialsChangeReason | No | Enter the field value. |
| MilitaryCredentialsChangeBasis | No | Enter the field value. |
| MilitaryRegistratedAddress | No | Enter the field value. |
| MilitaryActualAddress | No | Enter the field value. |
| Description | No | Enter an explanation or description. |
| AccordingToTheEmploymentRecord | No | Enable or select AccordingToTheEmploymentRecord when it applies to the record. |
| FromTheMomentOfHiring | No | Enable or select FromTheMomentOfHiring when it applies to the record. |
| years | No | Enter the field value. |
| months | No | Enter the field value. |
| days | No | Enter the field value. |
| Customer | No | Enable or select Customer when it applies to the record. |
| Supplier | No | Enable or select Supplier when it applies to the record. |
| AvailabilityOfEmploymentGuarantees | No | Enable or select AvailabilityOfEmploymentGuarantees when it applies to the record. |
| TypeOfEmploymentGuarantee | No | Select a value from the available list. |
| ValidityPeriod | No | Specify the date, period, or time. |
| HaveACertificateOfDisability | No | Enable or select HaveACertificateOfDisability when it applies to the record. |
| DisabilityGroup | No | Select a value from the available list. |
| IssueDate | No | Specify the date, period, or time. |
| TheInformationIsValidFrom | No | Specify the date, period, or time. |
| MonthOfChangeRegistration | No | Specify the date, period, or time. |
| IsPensioner | No | Enable or select IsPensioner when it applies to the record. |
| CertificateSeries | No | Enter the field value. |
| ThereIsBenefitForTheAccrualOfBenefits | No | Enable or select ThereIsBenefitForTheAccrualOfBenefits when it applies to the record. |
| PersonalIncomeTaxBenefit | No | Select a value from the available list. |
Validation and saving
Required fields in the verified form states include PartnerType, Name, MainPhone, Full name and VatCode. Before saving, make sure every visible field marked with an asterisk is complete.
Select Save to remain in the form or Save and close to return to the previous page. Cancel closes the card without recording the current changes. The copy command creates a new card from the selected record; verify every field before saving it.
Related forms
- — search and manage records.
- — select a record in the context of another form.