RRO/PRRO cash
Check
Displays a fiscal or software cash-register receipt with its item and payment lines.
Displays a fiscal or software cash-register receipt with its item and payment lines.
How to open
- Finances → KKM Cash Registers → Check
Opening requires view permission. Saving requires edit permission, and posting or unposting requires post permission when the form supports those actions.

Form and fields
The form contains Nomenclatures, Payments2 tabs. The tables use Nomenclature, Unit, Quantity, Price, Amount Without Discount, Discount, Vat Type, VAT amount, Total amount, Variation, Coefficient, Amount Of The Discount, Check Payment Form, Amount columns.
| Field | Required | How to complete |
|---|---|---|
| Number | Yes | Enter the value from the source document or the approved transaction terms. |
| Document date | Yes | Enter the required date, period, or time. |
| Fiscal Number | When required by the form | Enter the value from the source document or the approved transaction terms. |
| Check Type | When required by the form | Enter the value from the source document or the approved transaction terms. |
| ZReport | When required by the form | Enter the value from the source document or the approved transaction terms. |
| Cash Register | When required by the form | Enter the value from the source document or the approved transaction terms. |
| Organization | When required by the form | Enter the value from the source document or the approved transaction terms. |
| Warehouse | When required by the form | Enter the value from the source document or the approved transaction terms. |
| Currency | When required by the form | Enter the value from the source document or the approved transaction terms. |
Saving and result
Complete every visible field marked with an asterisk, verify lines and totals, and save the document. If the module supports posting, use Save and post after verification.
The current receipt module does not provide separate post and unpost commands.